Dell Inspiron 15 350
Basic Information | ||
Processor | AMD Athlon Silver 3050U ( 2.3GHz Up to 3.2GHz) Processor | |
Display | 15.6″ HD (1366 x 768) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display | |
Memory | 4GB DDR4 3200mhz RAM | |
Storage | 1TB HDD | |
Graphics | AMD Radeon Graphics | |
Operating System | Windows 10 Home | |
Battery | 3-Cell, 42 WHr, Integrated battery | |
Adapter | 45 Watt AC Adapter | |
Audio | 2 tuned speakers with Waves MaxxAudio Pro | |
Input Devices | ||
Keyboard | English International Non-Backlit Keyboard with numeric Keypad | |
WebCam | 720p HD web camera | |
Card Reader | 1 x SD Card Reader | |
Network & Wireless Connectivity | ||
Wi-Fi | 802.11ac 2×2 WiFi | |
Bluetooth | Bluetooth | |
Ports, Connectors & Slots | ||
USB (s) | 1 x USB 2.0 Gen 1 Type-A 2 x USB 3.2 Gen 1 Type-A |
|
HDMI | 1 x HDMI 1.4 | |
Audio Jack Combo | 1 x Audio jack | |
Extra RAM Slot | Yes | |
Extra M.2 Slot | Yes | |
Supported SSD Type | Yes | |
Physical Specification | ||
Dimensions (W x D x H) | Height: 18.0 mm – 19.9 mm (0.71″ – 0.78″) x Width: 363.96 mm (14.33″) x Depth: 249 mm (9.80″) | |
Weight | 1.83 kg (4.04 lbs) | |
Color(s) | Silver |
No reviews found