AMD Sempron 2.8GHZ AM3 Processor
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Processor core | Sargas |
Core stepping | DA-C3 |
CPUID | 100F63 |
Manufacturing process | 0.045 micron |
Data width | 64 bit |
The number of cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size | 64 KB code cache 64 KB data cache |
Level 2 cache size | 1 MB |
Cache latency | 3 (L1 cache) 15 (L2 cache) |
Multiprocessing | Uniprocessor |
Features | |
Low power features | Cool'n'Quiet 3.0 |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller |
|
Other peripherals | HyperTransport 3 technology |
No reviews found