Samsung SDE3004 4CH Security Kit
Overview
- Smartphone & PC ready
- 500GB HDD USB 2.0
- 480 TVL
- 4 IP66 Weather proof IR Cameras
- Smartphone and PC ready. View Anytime/Anywhere!
- IP66 night vision cameras [SEB-1020R]
- 480TV Lines of high super resolution
- 500GB of storage USB 2.0
- Cameras are night vision capable up to 50 feets
Features
For your home or business, Samsung SDE-3004N is your security system that is both dependable and affordable. Everything you need to setup and get started is in the box. The SDE-3004N features an 4 channel DVR with a 500 GB hard drive. In the box, you will find 4 night vision water proof cameras. Simple to set up and even easier to use, you can monitor your business or home anytime from anywhere around the world so you will always know what is going on.
Samsung also offers lifetime technical support on this product so you are always covered.
Durable and Easy Setup Cameras
All of the cameras are IP66 compliant which means that they are both waterproof and dust proof and can be placed inside or outdoors in the harshest conditions. They been tested and retested to ensure they are built to last.
Best Image Available
Samsung security systems are known for their high quality recordings. All the cameras for the SDE-3004N capture video with 480 television lines of resolution for a clear, crisp picture.
In addition, SDE-3004N records up to 120 frames per second, making your recordings smooth. Lastly, all our cameras are also night vision capable and can detect and show objects as far as 50 feet even in complete darkness. Each camera can be set to record constantly or customized to record based on motion activation or a scheduled times.
Be Connected At All Times
You can monitor any of the cameras at anytime from anywhere in the world on your PC or smartphone. You can also change and set any functions on your DVR remotely from your PC. You can even set the SDE-3004N to send you alerts via email when programmed events such as motion detection or loss of video signal, occurs.It's truly a system that's been developed with you, the consumer's convenience in mind.
Specifications
Item | SDE-3004N | |
---|---|---|
Video | Inputs | 4 composite video 0.5-1 Vpp, 75 ohm |
Resolution | 704x480 NTSC,704x576 PAL | |
Live | Frame rate | 30fps NTSC, 25fps PAL |
Resolution | 704x480 NTSC, 704x576 PAL | |
Muti Screen Display | 1, 4, PIP | |
Performance | ||
Operating System | Embedded | Linux |
Recording | Compression | H.264 |
Record Rate | NTSC : Up to 30fps @ 704 x 480 / PAL : Up to 25fps @ 704 x 576 | |
NTSC : Up to 60fps @ 704 x 240 / PAL : Up to 50fps @ 704 x 288 | ||
NTSC : Up to 120fps @ 352 x 240 / PAL : Up to 100fps @ 352 x 288 | ||
Mode | NTSC: Manual, Schedule, Event, Time Laps | |
Overwrite modes | Continuous | |
Pre-alarm | Off/5sec | |
Post-alarm | Up to 6hour (5, 10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search | Search mode | Date/Time, Event, Backup, Motion |
Playback Function | Fast forward / backward, Slow forward / backward, Step forward / backward | |
Network | Transmission Speed | 100/120fps |
Bandwidth | Up to (4)Mbps, Unlimited (4M) / 2 / 1.5 / 1 Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50 kbps | |
Bandwidth Control | Automatic | |
Stream | H.264 (CIF) | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | Smart viewer, Webviewer, Mobile Viewer | |
Smart Phone | Smart Phone | Support |
Storage | Internal HDD | 500GB SATA HDD |
DVD Writer (Back up) | Not Supported | |
USB (Back up) | 2 USB ports | |
Security | Password Protection | 1 Admin, 10 Group , 10 User per 1 Group |
Data Authentication | Watermark | |
Interface | ||
Monitors | VGA | Analog RGB 1024 x 768 resolution (BNC or VGA selected in booting) |
Main Composite | BNC, 1 Vp-p, 75 ohm | |
Audio | Inputs / Output | 1 Line in(CH1) / 1 line out |
Compression | G.711 | |
Sampling Rate | 8KHz | |
Alarm | Remote Notification | Notification via e-mail |
Connections | Ethernet | 1 RJ45 10/100 Base- T |
USB | USB2.0, 2 ports (Front/Rear) | |
Application Support | Mouse(1EA), Remote Controller | |
General | ||
Electrical | Input Voltage/Current | 100 ~ 240 VAC +/- 10% 50/60 Hz, Autoranging |
Power Consumption | ADP-4812 Adaptor (1EA), 12V, 48W | |
Environmental | Operating Temperature / Humidity | 0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85%RH |
Mechanical (Set) | Dimension (W x H x D) | 255 x 50 x 213mm (10.04" x 1.97" x 8.39") |
Weight (With hard disks) | 1.58kg (3.48 LBS) | |
Mechanical (Package) | Dimension (W x H x D) | 406 x 218 x 338mm (15.98" x 8.58" x 13.31") |
Weight (With hard disks) | 6.06kg (13.36 LBS) | |
Language | English, Spanish, French, German, Italian, Polish, Portuguese, Russian,Turkish, Japanese, Czech, Swedish, Danish, Korean, Chinese, Netherland, Thai, Romanian, Serbian, Croatian, Hungarian, Greek |
SEB-1020R | |
---|---|
ELECTRICAL | |
Input Voltage | DC 12V |
Power Consumption | 3W |
VIDEO | |
Imaging Device | 1/4" OV7950 Color CMOS |
Total Pixels | 649H x 583V |
Scanning System | Interlace |
Synchronization | Internal |
Frequency | H: 15, 734, V: 59.94 Hz |
Horizontal Resolution | 480TVL |
Min. Illumination | OLux(IR-LED) |
S/N Ratio (Y Signal) | 46dB |
Signal Output | 1.0 Vp-p/75 composite |
LENS | |
Focal Length | 3.6mm |
Max. Aperture Ratio | 2 |
Angular Field of View | H: 67", V: 53" |
OPERATIONAL | |
Shutter Mode | Auto (Rolling Shutter) |
Gain Control | Auto |
White Balance | Auto (3200K-6500K) |
Digital Noise Reduction | Auto |
Day & Night | Auto |
IR Distance | 15m |
ENVIRONMENTAL | |
Operating Temperature/Humidity | 0C ~ + 40C (+32F ~ + 104F)/20% ~ 85%RH |
MECHANICAL | |
Dimension (W x H x D) | 64.7 x 63.9 x 85.0 mm (2.55"x 2.52"x 3.35") |
Weight | 300g (0.66 lb) |
No reviews found